-
E-mail
wx988@139.com
-
Phone
19855536026
-
Address
No. 59, Shiliang East Road, Tianchang City, Anhui Province
Anhui Jinhao Intelligent Electrical Co., Ltd
wx988@139.com
19855536026
No. 59, Shiliang East Road, Tianchang City, Anhui Province
EJA115 Micro Flow TransmitterIt is a differential pressure transmitter with an internal orifice plate, especially suitable for measuring small flow rates. Output a 4-20mADC signal corresponding to the measured flow rate. There are six types of inner diameters for internal orifice plates, ranging from 0.508mm to 6.350mm. By selecting differential pressure transmitters with different measurement ranges and internal orifice plates with different inner diameters, a wide range of small flow measurements can be carried out. EJA115 can be used with the BRAN TM handheld device HART ® The handheld devices CENTUMCSTM and FieldMate communicate with each other for setting, monitoring, etc.
Measurement range: 1-10 KPa, 2-100 KPa, 20-210 KPa
Output: 4-20mA DC, 2-wire system with digital communication
Power supply voltage: 10.5-42V DC (ordinary and explosion-proof)
10.5~30V DC (intrinsic safety, n-type or non flammable)
10.5~32V DC (with lightning protection)
10.5~28V DC (TIIS intrinsic safety explosion-proof)
Environmental temperature: -40-60 ℃ (-40-140 ° F) (general type); -30-60 ℃ (-22-140 ° F) [with digital header]
Liquid contact temperature range: -40~120 ℃ (-40~5185 ° F)
Sealing grade: IP67, NEMA4X, JIS C0920 Waterproof grade
EJA115 Micro Flow TransmitterSelection:
| model | Specification code | Instructions | |||||||||
| EJA115 | ……………… …… | Micro flow transmitter | |||||||||
| output signal | -D | ………………… | 4~20mA DC with digital communication (BRAIN protocol) | ||||||||
| -E | ………………… | 4~20mA DC with digital communication (HART protocol) | |||||||||
| -F | ………………… | FFFieldbus communication | |||||||||
| -G | ………………… | PROFIBUSFieldbus communication | |||||||||
| Measurement range (membrane box) | L | ……………… | 1~10KPa(100~1000mmH2O) | ||||||||
| M | ……………… | 2~100KPa(200~10000mmH2O) | |||||||||
| H | ……………… | 20~210KPa(2000~21000mmH2O) | |||||||||
| Material of the liquid receiving part (Note 6) | [Shell [Capsule] | ||||||||||
| S | …………… | JIS SCS14A(注2) JIS SUS316L(注1) JIS SUS316 | |||||||||
| pipeline connection | 2 | ………… | Rcl/2internal thread | ||||||||
| 4 | ………… | l/2NPTinternal thread | |||||||||
| -- | 0 | ……… | Total is 00 | ||||||||
| Material of bolts and nuts | [Maximum working pressure | ||||||||||
| (L film box) (M, H film box) | |||||||||||
| A | ……… | JIS SCM435 3.5MPa{35kgf/cm2} 14MPa{140kgf/cm2} | |||||||||
| B | ……… | JIS SUS630 3.5MPa{35kgf/cm2} 14MPa{140kgf/cm2} | |||||||||
| Installation | -2 | …… | Vertical piping shape, right high pressure, pressure tapping pipe on top (Note 3) | ||||||||
| -3 | …… | Vertical piping shape, right high pressure, pressure tapping pipe at the bottom (Note 3) | |||||||||
| -6 | …… | Vertical piping shape, left high pressure, pressure tapping pipe on top (Note 3) | |||||||||
| -7 | …… | Vertical piping shape, left high pressure, pressure tapping pipe at the bottom (Note 3) | |||||||||
| -8 | …… | Horizontal piping shape, right high pressure (Note 4) | |||||||||
| -9 | …… | Horizontal piping shape, left high pressure (Note 4) | |||||||||
| electrical interface | 0 | … | G1/2Internal thread, 1 connection port | ||||||||
| 2 | … | 1/2NPTInternal thread, 2 connection ports | |||||||||
| 3 | … | Pg13.5Internal thread, 2 connection ports | |||||||||
| 4 | … | M20Internal thread, 2 connection ports | |||||||||
| 5 | … | G1/2Internal thread, 2 connection ports with a blind plug | |||||||||
| 7 | … | 1/2NPTInternal thread, two electrical interfaces, one blind plug | |||||||||
| 8 | … | Pg13.5Internal thread, two electrical interfaces, one blind plug | |||||||||
| 9 | … | M20Internal thread, two electrical interfaces, one blind plug | |||||||||
| A | … | G1/2Internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |||||||||
| C | … | 1/2NPTInternal thread, 2 electrical interfaces with 1 SUS316 blind plug | |||||||||
| D | … | M20Internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |||||||||
| Hidden Display Table | D | Digital header | |||||||||
| E | Digital header with setting button (Note 5) | ||||||||||
| N | (None) | ||||||||||
| 2-inchPipe installation bracket | A | SECCFlat bracket | |||||||||
| B | SUS304Flat bracket | ||||||||||
| J | SUS316Flat bracket | ||||||||||
| C | SECC LType bracket | ||||||||||
| D | SUS304 LType bracket | ||||||||||
| K | SUS316 LType bracket | ||||||||||
| N | No installation bracket | ||||||||||
| Additional selection code | /□ Additional specifications | ||||||||||
Details enter the homepage of the website“Download Materials”View and download the selection.