-
E-mail
suhuang@igus.net
- Phone
-
Address
No. 50 Huancheng North Road, Fengxian District, Shanghai
Yige Chain Bearing Storage and Trading (Shanghai) Co., Ltd
suhuang@igus.net
No. 50 Huancheng North Road, Fengxian District, Shanghai
xiros ® Radial deep groove ball bearings, xirodur F180
anti-static
Smooth operation
Low hygroscopicity
Dust resistant
xiros ® Radial deep groove ball bearings, xirodur F180
| Xiros installation dimensions | 623 |
| Ø d1 | 3.00 mm |
| Ø d2 | 10.0 mm |
| b1 | 4.00 mm |
| Tolerance axis | h9 |
| Bearing seat hole tolerance | H7 |
| Ball material | stainless steel |
| density | 1.36 g/cm3 |
| color | black |
| Maximum moisture absorption (at 23 ° C/73 ° F, 50% relative humidity) | Weight 0.2%, test method DIN 53495 |
| Maximum water absorption rate | 1.3% of weight |
| weight | 0.40 g |
| With drilling holes | none |
| Adjustable heart | none |
| Maximum temperature during continuous operation [° C] | 80 °C |
| Lower limit of working temperature | -40 °C |
| Curved path seal | none |
| Spherical outer diameter | none |
| block | none |
| double row | none |
| Anti torsion | none |
| end cover | none |
| Narrow ring bearings | none |
| single flange | none |
| Flanges on both sides | none |
| maximum speed | 4500 RPM |
| Load capacity, static | 20 N |
| Load capacity, dynamic | 33 N |
| Elastic modulus | 1,600 MPa, Test method DIN 53457 |
| Bending strength (at 20 ° C/68 ° F) | 70 MPa, Test method DIN 53452 |
| Shore D hardness | 79. Test method DIN 53505 |
| Bulk resistivity | < 1012Ω cm, testing method DIN IEC 93 |
| surface resistance | < 1012Ω, testing method DIN 53482 |
| alcohol | + |
| Oil and grease without additives | + |
| hydrocarbon | + |
| fuel | + |
| strong base | + to 0 |
| strong acid | – |
| Diluted alkaline solution | + |
| Diluted acid solution | From 0 to - |
Tolerance level:+tolerance; 0 limited tolerance; -Intolerance; There is no existing data for x
+1) Bearings are not affected by the chemical properties of these substances. However, their size may change due to moisture absorption.