-
Phone
15921165535
-
Address
No. 418 Huajing Road, Shanzhong Science and Technology Park, Waigaoqiao Free Trade Zone, Pudong New Area, Shanghai
Duzhi Instrument (Shanghai) Co., Ltd
15921165535
No. 418 Huajing Road, Shanzhong Science and Technology Park, Waigaoqiao Free Trade Zone, Pudong New Area, Shanghai
standard form
Advanced type ▪ SSPC-PA2 function can determine whether the coating thickness on a large area meets the upper/lower limit specified by the user
▪ Monochrome monitor
▪ Store 250 readings, available for browsing or downloading
▪ High contrast reversible color LCD display screen
▪ It can store up to 100000 read values and can be divided into 1000 groups and subgroups.
▪ Screen assistance, real-time graphics, image prompts, and batch recording
▪ Transfer data to a computer via USB or to a computer or printer using Bluetooth wireless technology
▪ Scanning mode - continuous reading without lifting the probe
▪ Can store multiple calibration data for easy measurement of different substrates

The PosiTector 6000 coating thickness gauge is used to measure the thickness of coatings on ferrous and non-ferrous metals, as well as other substrates. The Defelsko PosiTector 6000 has a variety of probes to choose from, which are interchangeable and can be used in various non testing situations. Defelsko PosiTector? 6000 thickness gauge meets the standard: ISO 2178/2360/2808, PrEN ISO 19840, ASTM B499 / D1186 / D1400 / D7091/ E376 / G12, BS3900-C5, SSPC-PA2 And other standards.
| simple and convenient |
-Coating thickness gauge is ready to use - calibration and adjustment are not required for the vast majority of tests |
| durable |
-Resistant to solvents, acids, oils, water, dust, and rain |
| precise |
-Verification proof traceable to NIST |
| General |
-Defelsko probes are interchangeable and compatible with all hosts |
| efficient |
- Defelsko PosiTector? The 6000 eddy current thickness gauge can continuously display/update the average value, standard deviation, * small/* large thickness, and reading frequency during measurement |
| Probe Model | Substrates | Probe Style | Measuring Range |
|---|---|---|---|
| F | ferrous | removable built-in | 0 - 60 mils (0 - 1500 um) |
| FS | ferrous | regular cabled | 0 - 60 mils (0 - 1500 um) |
| FXSXtreme | ferrous | regular cabled | 0 - 60 mils (0 - 1500 um) |
| FRS | ferrous | 90 degree regular cabled | 0 - 60 mils (0 - 1500 um) |
| F0S | ferrous | 0 degree microprobe | 0 - 45 mils (0 - 1150 um) |
| F45S | ferrous | 45 degree microprobe | 0 - 45 mils (0 - 1150 um) |
| F90S | ferrous | 90 degree microprobe | 0 - 45 mils (0 - 1150 um) |
| FT | ferrous | removable built-in | 0 - 250 mils (0 - 6 mm) |
| FTS | ferrous | high-range cabled | 0 - 250 mils (0 - 6 mm) |
| FKS | ferrous | high-range cabled | 0 - 500 mils (0 - 13 mm) |
| FHXS Xtreme | ferrous | high-range cabled | 0 - 400 mils (0 - 10000 um) |
| FLS | ferrous | high-range cabled | 0 - 1.5 inches (0 - 38 mm) |
| N | non-ferrous | removable built-in | 0 - 60 mils (0 - 1500 um) |
| NS | non-ferrous | regular cabled | 0 - 60 mils (0 - 1500 um) |
| NRS | non-ferrous | 90 degree regular cabled | 0 - 60 mils (0 - 1500 um) |
| NAS | non-ferrous | regular cabled | 0 - 25 mils (0 - 625 um) |
| N0S | non-ferrous | 0 degree microprobe | 0 - 25 mils (0 - 625 um) |
| N45S | non-ferrous | 45 degree microprobe | 0 - 25 mils (0 - 625 um) |
| N90S | non-ferrous | 90 degree microprobe | 0 - 25 mils (0 - 625 um) |
| NKS | non-ferrous | high-range cabled | 0 - 500 mils (0 - 13 mm) |
| FN | ferrous / non-ferrous | removable built-in | 0 - 60 mils (0 - 1500 um) |
| FNS | ferrous / non-ferrous | regular cabled | 0 - 60 mils (0 - 1500 um) |
| FNRS | ferrous / non-ferrous | 90 degree regular cabled | 0 - 60 mils (0 - 1500 um) |
| FNDS (duplex) | ferrous / non-ferrous | regular cabled | 0 - 60 mils (0 - 1500 um) |
| FNTS | ferrous / non-ferrous | high-range cabled | 0 - 250 mils (0 - 6 mm) |
| FNGS | ferrous / non-ferrous | high-range cabled | 0 - 2.5 inches (0 - 63.5 mm) |
Probe ordering guide:
F - Black metal (steel and cast iron)