The miniaturized core switching module has the characteristics of low power consumption, high performance, high reliability, and multifunctionality, and is suitable for massive data processing applications in industries such as telecommunications, aerospace, ships, and national defense.
The Cronet CC-4532C series is aMiniaturized core exchange module,The chip supports 440Gbps I/O bandwidth, integrates ARM dual core A53 processor, supports QSGMII and USXGMII port forms, and provides full rate port capability from 100M to 100G. Chip Innovation Integration X-Engine ™, It includes OAM/BFD Engine, Telemetry Engine, Security Engine, Wireless Engine, etc. Providing enhanced line speed capabilities and higher integration to better serve multi service access scenarios at the edge, meeting the trend of network development where unknown network requirements continue to merge.
The core module components are designed with 100% localization, featuring low power consumption, high performance, high reliability, and multifunctionality, suitable for massive data processing applications in industries such as telecommunications, aerospace, shipbuilding, and national defense.
Miniaturized core exchange modulefeature:
1. The chip supports 440Gbps I/O bandwidth, integrates ARM dual core A53 processor, and can output up to 32 Serdes (interface types can be configured as needed)
2. Support embedded 9MB message cache, self-adjusting threshold, more effective utilization of cache
3. Supports 1GB of memory, DDR4, 1600MHz, and ECC
4. Support EMMC storage: Module onboard 64GB/128GB EMMC storage chip (default 64GB)
5. Support ACL to filter L2-L4 layer data
6. Support QoS, port based traffic supervision, WRR, DRR, SP, queue scheduling algorithms, and 802.1p for messages
7. Support static routing, policy routing RIP V1/2、OSPF、IS-IS、BGP、 Virtual Routing Redundancy Protocol (VRRP)
8. Support IP multicast PIM-SM and PIM-DM
9. Supports IPv6 routing OSPFv3, BGP4, ISISv6
10. Meet industrial level 4 electromagnetic compatibility
| model | Cronet CC-4532C |
| interface | exchange interface | Up to 32 Serdes can be output (interface types can be configured as needed) |
| USB port | 1 USB 2.0 interface |
| serial port | 3-channel 3-wire TTL UART (1 for debugging, 1 for connecting to MCU on the carrier board, 1 for backup) |
| PCIE interface | 1-channel PCIEx1 interface |
| other interfaces | 1-channel MCU MDC/MDIO interface 4-channel switching MDC/MDIO interface 1 MCU IIC interface, 1 switch IIC interface 8-way GPIO interface |
| Exchange characteristics | backplane bandwidth | 440Gbps |
| Package cache area | 72Mbit |
| MAC address table | Supports 196K MAC addresses |
| jumbo frame | support |
| Software Features | flow control | Supports IEEE802.3x traffic control (full duplex) Support port based traffic control |
| Storm suppression | Can suppress broadcast, multicast, and unknown unicast rates separately Support storm suppression based on PPS/Mbps |
| VLAN | Supports 4096 VLANs Support port based VLAN Support VLAN based on MAC address Support IP based VLAN Support 802.1Q VLAN Support GVRP |
| QoS | Support limiting the rate at which ports receive and send messages Support CAR (Committed Access Rate) function Supports 8 output queues per port Support flexible queue scheduling algorithms that can be set based on both ports and queues simultaneously Supports three modes: SP, WRR, and SP+WRR |
| ACL | Support L2 (Layer 2)~L4 (Layer 4) packet filtering function, providing flow classification based on source MAC address, destination MAC address, source IP (IPv4) address, destination IP (IPv4) address, TCP/UDP port number Supports 11.5K ACL entries |
| Port Aggregation | Support manual aggregation Support LACP static/dynamic aggregation |
| Ring Network Protocol | Support MR ring (self-healing time<20ms) Support STP/RSTP/MSTP Support ERPSv1/v2 Support MRP Support MRPP |
| Self healing ring networking method | Support multiple self-healing rings Support tangent rings |
| multicast | Support IGMP Snooping v1/v2 Support IGMP Support GMRP Support PIM-SM/DM |
| DHCP | DHCP Client DHCP Relay DHCP Server |
| IP routing | Support static routing Support RIPv1/v2 Supports OSPFv1/v2 Support BGP4 Supporting ISIS Support routing strategy |
| Routing redundancy technology | Support VRRP/VRRPv3 |
| VPN | Support static Layer 2/Layer 3 VXLAN Supports MPLS L2 (VPLS)/L3 |
| reliability | Support backup link Support BFD |
| Timely service | Support NTP Server Support SNTP |
| Device Diagnostics | Support port mirroring Support 1:1/N:1 Support Ping and Tracert |
| IPv6 | 支持 ND(Neighbor Discovery),RD(Router Discovery) Support PMTU Support RIPng Support OSPFv3 Support BGP4+ Support MLD Snooping v1 支持 IPv6-Ping,IPv6-Tracert,IPv6-Telnet,IPv6-TFTP |
| cybersecurity | Support user level management and password protection Support 802.1X authentication Support Radius authentication Support AAA certification Support SSH Support port isolation Support dynamic ARP detection Support binding function for IP/Port/MAC Support CPU protection/DDoS attack prevention |
| Management and Maintenance | Support FTP/TFTP/WEB upgrade, log recording/configuration file download and upload Support command-line interface (CLI) configuration Support web configuration, support HTTPS/HTTP Support Telnet/SSH remote configuration Support configuration through Console port Support SNMP v1/v2, SNMP Trap, SNMP RMON Support system logs, graded alarms, and debugging information output Support MQTT access protocol Support LLDP |
| input voltage | DC:12V |
| Overall dimensions | 82*110mm |
| working environment | Operating Temperature | -20℃~+65℃ |
| Storage temperature | -40℃~+70℃ |
| relative humidity | 5% to 95% no condensation |
| warranty | MTBF | 200000 hours |
| warranty period | 5 years |
| EMC | EMI | CFR47,FCC Part 15B CE EN55032:2015, EN61000-3-2:2014 (power harmonic), EN61000-3-3:2013 (power variation) |
| EMS | IEC61000-4-2(ESD) ±8kV(contact),±15kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port:±4kV; Data Port:±2kV IEC61000-4-5(Surge) Power Port:±2kV/DM,±4kV/CM; Data Port:±2kV IEC61000-4-6(CS) 3V(10kHz~150kHz); 10V(150kHz~80MHz) IEC61000-4-16 (common mode conduction) 30V (cont.), 300V (1s) |
| meet the standard | IEEE802.3:CSMA/CD IEEE802.3i:10Base-T IEEE802.3u:100Base-T IEEE802.3z:1000Base-LX IEEE802.3ad: Link Aggregation IEEE802.3x: Full Duplex Ethernet Data Link Layer Flow Control IEEE802.1p: Traffic Priority IEEE802.1Q:VLAN IEEE802.1w: Fast spanning tree IEEE802.1X: Port based Network Access Control |
Attachment: Connector Definition
| 220PIN(FBB05009-M220S3013K6M)U109 |
| serial number | A | remark | serial number | B | remark |
| 1 | GND | | 2 | GND | |
| 3 | GND | | 4 | GND | |
| 5 | GND | | 6 | HS_S2_TXP3 | QSGMII sends signals |
| 7 | GND | | 8 | HS_S2_TXN3 |
| 9 | HS_S2_RXP3 | QSGMII receives signals | 10 | GND | |
| 11 | HS_S2_RXN3 | 12 | GND | |
| 13 | GND | | 14 | HS_S2_TXP2 | QSGMII sends signals |
| 15 | GND | | 16 | HS_S2_TXN2 |
| 17 | HS_S2_RXP2 | QSGMII receives signals | 18 | GND | |
| 19 | HS_S2_RXN2 | 20 | GND | |
| 21 | GND | | 22 | HS_S2_TXP1 | QSGMII sends signals |
| 23 | GND | | 24 | HS_S2_TXN1 |
| 25 | GND | | 26 | GND | |
| 27 | GND | | 28 | GND | |
| 29 | HS_S2_RXP1 | QSGMII receives signals | 30 | GND | |
| 31 | HS_S2_RXN1 | 32 | GND | |
| 33 | GND | | 34 | HS_S2_TXP0 | QSGMII sends signals |
| 35 | GND | | 36 | HS_S2_TXN0 |
| 37 | HS_S2_RXP0 | QSGMII receives signals | 38 | GND | |
| 39 | HS_S2_RXN0 | 40 | GND | |
| 41 | GND | | 42 | HS_S1_TXP3 | QSGMII sends signals |
| 43 | GND | | 44 | HS_S1_TXN3 |
| 45 | GND | | 46 | GND | |
| 47 | GND | | 48 | GND | |
| 49 | HS_S1_RXP3 | QSGMII receives signals | 50 | GND | |
| 51 | HS_S1_RXN3 | 52 | GND | |
| 53 | GND | | 54 | HS_S1_TXP2 | QSGMII sends signals |
| 55 | GND | | 56 | HS_S1_TXN2 |
| 57 | HS_S1_RXP2 | QSGMII receives signals | 58 | GND | |
| 59 | HS_S1_RXN2 | 60 | GND | |
| 61 | GND | | 62 | HS_S1_TXP1 | QSGMII sends signals |
| 63 | GND | | 64 | HS_S1_TXN1 |
| 65 | GND | | 66 | GND | |
| 67 | GND | | 68 | GND | |
| 69 | HS_S1_RXP1 | QSGMII receives signals | 70 | GND | |
| 71 | HS_S1_RXN1 | 72 | GND | |
| 73 | GND | | 74 | HS_S1_TXP1 | QSGMII sends signals |
| 75 | GND | | 76 | HS_S1_TXN1 |
| 77 | HS_S1_RXP0 | QSGMII receives signals | 78 | GND | |
| 79 | HS_S1_RXN0 | 80 | GND | |
| 81 | GND | | 82 | HS_S0_TXP3 | QSGMII sends signals |
| 83 | GND | | 84 | HS_S0_TXN3 |
| 85 | GND | | 86 | GND | |
| 87 | GND | | 88 | GND | |
| 89 | HS_S0_RXP3 | QSGMII receives signals | 90 | GND | |
| 91 | HS_S0_RXN3 | 92 | GND | |
| 93 | GND | | 94 | HS_S0_TXP2 | QSGMII sends signals |
| 95 | GND | | 96 | HS_S0_TXN2 |
| 97 | HS_S0_RXP2 | QSGMII receives signals | 98 | GND | |
| 99 | HS_S0_RXN2 | 100 | GND | |
| 101 | GND | | 102 | HS_S0_TXP1 | QSGMII sends signals |
| 103 | GND | | 104 | HS_S0_TXN1 |
| 105 | GND | | 106 | GND | |
| 107 | GND | | 108 | GND | |
| 109 | HS_S0_RXP1 | QSGMII receives signals | 110 | HS_S0_TXP0 | QSGMII sends signals |
| 111 | HS_S0_RXN1 | 112 | HS_S0_TXN0 |
| 113 | GND | | 114 | GND | |
| 115 | GND | 116 | GND | |
| 117 | HS_S0_RXP0 | QSGMII receives signals | 118 | SOC_PCIE_CLKP100M | PCIE clock signal |
| 119 | HS_S0_RXN0 | 120 | SOC_PCIE_CLKN100M |
| 121 | GND | | 122 | GND | |
| 123 | GND | | 124 | GND | |
| 125 | GND | | 126 | SOC_PCIE_RXP | PCIE receives signals |
| 127 | GND | | 128 | SOC_PCIE_RXN |
| 129 | SOC_PCIE_TXP | PCIE sends signal | 130 | GND | |
| 131 | SOC_PCIE_TXN | 132 | GND | |
| 133 | GND | | 134 | CPU_SGMII0_TXP | MCU-SGMI0 sends signal |
| 135 | GND | | 136 | CPU_SGMII0_TXN |
| 137 | CPU_SGMII0_RXP | MCU-SGMI0 receiving signal | 138 | GND | |
| 139 | CPU_SGMII0_RXN | 140 | GND | |
| 141 | GND | | 142 | CPU_SGMII1_TXN | MCU-SGMII1 sends signal |
| 143 | GND | | 144 | CPU_SGMII1_TXP |
| 145 | CPU_SGMII1_RXN | MCU-SGMII1 receives signal | 146 | GND | |
| 147 | CPU_SGMII1_RXP | 148 | GND | |
| 149 | GND | | 150 | CPU_MDIO | CPU MDC/MDIO interface |
| 151 | GND | | 152 | CPU_MDC |
| 153 | PPU0_MDC_A0 | Exchange MDC/MDIO interfaces | 154 | GND | |
| 155 | PPU0_MDIO_A0 | 156 | GND | |
| 157 | GND | | 158 | PPU0_MDC_B0 | Exchange MDC/MDIO interfaces |
| 159 | GND | | 160 | PPU0_MDIO_B0 |
| 161 | PPU0_MDC_A1 | Exchange MDC/MDIO interfaces | 162 | GND | |
| 163 | PPU0_MDIO_A1 | 164 | GND | |
| 165 | GND | | 166 | PPU0_MDC_B1 | Exchange MDC/MDIO interfaces |
| 167 | GND | | 168 | PPU0_MDIO_B1 |
| 169 | UART0_RXD | LVCOMS serial port 0 | 170 | GND | |
| 171 | UART0_TXD | 172 | GND | |
| 173 | GND | | 174 | UART2_RXD | LVCOMS serial port 2 |
| 175 | GND | | 176 | UART2_TXD |
| 177 | UART1_TXD | LVCOMS serial port 1 | 178 | GND | |
| 179 | UART1_RXD | 180 | GND | |
| 181 | GND | | 182 | CPU_I2C_SDA | CPU IIC interface |
| 183 | GND | | 184 | CPU_I2C_SCL |
| 185 | INTR0_B | interrupt signal | 186 | GND | |
| 187 | INTR1_B | interrupt signal | 188 | GND | |
| 189 | GND | | 190 | RST_IN | Reset input |
| 191 | GND | | 192 | GND | |
| 193 | RST_OUT | Reset output of exchange module | 194 | GND | |
| 195 | GND | | 196 | SOC_I2C1_SCL | Exchange IIC interface |
| 197 | USB_DM | USB2.0 | 198 | SOC_I2C1_SDA |
| 199 | USB_DP | 200 | GND | |
| 201 | GND | | 202 | GND | |
| 203 | GND | | 204 | GND | |
| 205 | GND | | 206 | GND | |
| 207 | DC12V | | 208 | DC12V | |
| 209 | DC12V | | 210 | DC12V | |
| 211 | DC12V | | 212 | DC12V | |
| 213 | DC12V | | 214 | DC12V | |
| 215 | DC12V | | 216 | DC12V | |
| 217 | DC12V | | 218 | DC12V | |
| 219 | DC12V | | 220 | DC12V | |
| | Signal Description: |
| | RSTIN: External reset input |
| | RSTOUT: Switch module reset output |
| | Xxxx_SOC: Switching chip integrated MCU output signal |
| | CPU-xxxxx: SOC switching chip integrated MCU output signal |
| | 220PIN(FBB05009-M220S3013K6M)U3 | |
| serial number | C | remark | | D | |
| 1 | GND | | 2 | GND | |
| 3 | GND | | 4 | GND | |
| 5 | GND | | 6 | GND | |
| 7 | GND | | 8 | GND | |
| 9 | GND | | 10 | GND | |
| 11 | CPU_GPIO1 | | 12 | GND | |
| 13 | CPU_GPIO2 | | 14 | GND | |
| 15 | CPU_GPIO3 | | 16 | GND | |
| 17 | CPU_GPIO4 | | 18 | GND | |
| 19 | CPU_GPIO5 | | 20 | GND | |
| 21 | CPU_GPIO6 | | 22 | NC | |
| 23 | CPU_GPIO7 | | 24 | NC | |
| 25 | CPU_GPIO8 | System indicator light | 26 | NC | |
| 27 | CPU_GPIO9 | | 28 | NC | |
| 29 | CPU_GPIO10 | | 30 | NC | |
| 31 | CPU_GPIO11 | | 32 | NC | |
| 33 | CPU_GPIO12 | | 34 | GND | |
| 35 | CPU_GPIO13 | | 36 | GND | |
| 37 | CPU_GPIO14 | | 38 | GND | |
| 39 | CPU_GPIO15 | | 40 | GND | |
| 41 | GND | | 42 | GND | |
| 43 | GND | | 44 | NC | |
| 45 | GND | | 46 | NC | |
| 47 | GND | | 48 | GND | |
| 49 | LED_CLK | serial LED | 50 | GND | |
| 51 | LED_DATA | 52 | GND | |
| 53 | GND | | 54 | GND | |
| 55 | GND | | 56 | CS_S1_TXN3 | 10G-KR sending |
| 57 | GND | | 58 | CS_S1_TXP3 |
| 59 | GND | | 60 | GND | |
| 61 | CS_S1_RXN3 | 10G-KR receiver | 62 | GND | |
| 63 | CS_S1_RXP3 | 64 | CS_S1_TXN2 | 10G-KR sending |
| 65 | GND | | 66 | CS_S1_TXP2 |
| 67 | GND | | 68 | GND | |
| 69 | CS_S1_RXN2 | 10G-KR receiver | 70 | GND | |
| 71 | CS_S1_RXP2 | 72 | CS_S1_TXN1 | 10G-KR sending |
| 73 | GND | | 74 | CS_S1_TXP1 |
| 75 | GND | | 76 | GND | |
| 77 | CS_S1_RXN1 | 10G-KR receiver | 78 | GND | |
| 79 | CS_S1_RXP1 | 80 | CS_S1_TXN0 | 10G-KR sending |
| 81 | GND | | 82 | CS_S1_TXP0 |
| 83 | GND | | 84 | GND | |
| 85 | CS_S1_RXN0 | 10G-KR receiver | 86 | GND | |
| 87 | CS_S1_RXP0 | 88 | CS_S0_TXN3 | 10G-KR sending |
| 89 | GND | | 90 | CS_S0_TXP3 |
| 91 | GND | | 92 | GND | |
| 93 | CS_S0_RXN3 | 10G-KR receiver | 94 | GND | |
| 95 | CS_S0_RXP3 | 96 | CS_S0_TXN2 | 10G-KR sending |
| 97 | GND | | 98 | CS_S0_TXP2 |
| 99 | GND | | 100 | GND | |
| 101 | CS_S0_RXN2 | 10G-KR receiver | 102 | GND | |
| 103 | CS_S0_RXP2 | 104 | CS_S0_TXN1 | 10G-KR sending |
| 105 | GND | | 106 | CS_S0_TXP1 |
| 107 | GND | | 108 | GND | |
| 109 | CS_S0_RXN1 | 10G-KR receiver | 110 | GND | |
| 111 | CS_S0_RXP1 | 112 | CS_S0_TXN0 | 10G-KR sending |
| 113 | GND | | 114 | CS_S0_TXP0 |
| 115 | GND | | 116 | GND | |
| 117 | CS_S0_RXN0 | 10G-KR receiver | 118 | GND | |
| 119 | CS_S0_RXP0 | 120 | HS_S5_TXN3 | 10G-KR sending |
| 121 | GND | | 122 | HS_S5_TXP3 |
| 123 | GND | | 124 | GND | |
| 125 | HS_S5_RXP3 | 10G-KR receiver | 126 | GND | |
| 127 | HS_S5_RXN3 | 128 | HS_S5_TXN2 | 10G-KR sending |
| 129 | GND | | 130 | HS_S5_TXP2 |
| 131 | GND | | 132 | GND | |
| 133 | HS_S5_RXP2 | 10G-KR receiver | 134 | GND | |
| 135 | HS_S5_RXN2 | 136 | HS_S5_TXN1 | 10G-KR sending |
| 137 | GND | | 138 | HS_S5_TXP1 |
| 139 | GND | | 140 | GND | |
| 141 | HS_S5_RXP1 | 10G-KR receiver | 142 | GND | |
| 143 | HS_S5_RXN1 | 144 | HS_S5_TXN0 | 10G-KR sending |
| 145 | GND | | 146 | HS_S5_TXP0 |
| 147 | GND | | 148 | GND | |
| 149 | HS_S5_RXP0 | 10G-KR receiver | 150 | GND | |
| 151 | HS_S5_RXN0 | 152 | GND | |
| 153 | GND | | 154 | HS_S4_TXN3 | 10G-KR sending |
| 155 | GND | | 156 | HS_S4_TXP3 |
| 157 | HS_S4_RXP3 | 10G-KR receiver | 158 | GND | |
| 159 | HS_S4_RXN3 | 160 | GND | |
| 161 | GND | | 162 | HS_S4_TXN2 | 10G-KR sending |
| 163 | GND | | 164 | HS_S4_TXP2 |
| 165 | HS_S4_RXP2 | 10G-KR receiver | 166 | GND | |
| 167 | HS_S4_RXN2 | 168 | GND | |
| 169 | GND | | 170 | HS_S4_TXN1 | 10G-KR sending |
| 171 | GND | | 172 | HS_S4_TXP1 |
| 173 | HS_S4_RXP1 | 10G-KR receiver | 174 | GND | |
| 175 | HS_S4_RXN1 | 176 | GND | |
| 177 | GND | | 178 | HS_S4_TXN0 | 10G-KR sending |
| 179 | GND | | 180 | HS_S4_TXP0 |
| 181 | HS_S4_RXP0 | 10G-KR receiver | 182 | GND | |
| 183 | HS_S4_RXN0 | 184 | GND | |
| 185 | GND | | 186 | HS_S3_TXP3 | 10G-KR sending |
| 187 | GND | | 188 | HS_S3_TXN3 |
| 189 | HS_S3_RXN3 | 10G-KR receiver | 190 | GND | |
| 191 | HS_S3_RXP3 | 192 | GND | |
| 193 | GND | | 194 | HS_S3_TXP2 | 10G-KR sending |
| 195 | GND | | 196 | HS_S3_TXN2 |
| 197 | HS_S3_RXN2 | 10G-KR receiver | 198 | GND | |
| 199 | HS_S3_RXP2 | 200 | GND | |
| 201 | GND | | 202 | HS_S3_TXP1 | 10G-KR sending |
| 203 | GND | | 204 | HS_S3_TXN1 |
| 205 | HS_S3_RXN1 | 10G-KR receiver | 206 | GND | |
| 207 | HS_S3_RXP1 | 208 | GND | |
| 209 | GND | | 210 | HS_S3_TXP0 | 10G-KR sending |
| 211 | GND | | 212 | HS_S3_TXN0 |
| 213 | HS_S3_RXN0 | 10G-KR receiver | 214 | GND | |
| 215 | HS_S3_RXP0 | 216 | GND | |
| 217 | GND | | 218 | GND | |
| 219 | GND | | 220 | GND | |