-
E-mail
maikebosi@163.com
-
Phone
18550085857
-
Address
No. 303 Caifu Road, Linhu Town, Wuzhong District, Suzhou
Suzhou McBos Instrument Co., Ltd
maikebosi@163.com
18550085857
No. 303 Caifu Road, Linhu Town, Wuzhong District, Suzhou
High temperature heat pump
By adopting a newly independently developed main control system and special processes and refrigerants, the compressor can produce75℃~ 85Hot water at ℃, the thermal efficiency is still greater than2.5.
Air source high-temperature heat pump hot water units are widely used in industries such as food, clothing, steaming, heating, Dapeng constant temperature breeding, ultrasonic cleaning, electroplating, etc. They are also the choice for industrial hot water in the future.
economic analysis
The development of the air source heat pump industry has attracted much attention from the public. This product is a new generation of heating equipment that is currently more efficient, energy-saving, low-carbon and environmentally friendly, with water and electricity isolation, no safety hazards, and no pollution, after relay water heaters, gas, oil, coal-fired boilers, pipeline water heaters, and solar water heaters.
The application of air source heat pumps has received attention and concern from relevant departments, and has been widely used in developed countries. It is an important industry for energy conservation, emission reduction, and environmental protection.
| Hot water equipment | electric water heater | gas boiler | Oil fired boiler | Pipeline gas hot water | Oil fired boiler | McBos Air Energy |
| Types of energy | electricity | Liquefied oxygen | light diesel | Pipeline gas | coal | air+electricity |
| Environmental Protection Index | pollution-free | mild pollution | There is pollution | mild pollution | Serious pollution | pollution-free |
| Safety index | More dangerous | More dangerous | danger | More dangerous | There is danger | No danger |
| calorific value | 860Kcal/degree | 10800Kcal/kg | 10200Kcal/L | 3800Kcal/m³ | 4000Kcal/kg | 860Kcal/degree |
| Energy efficiency ratio(cop) | 90% | 70% | 70% | 65% | 40% | 300% |
| Energy prices | 0.8yuan/degree | 5.6yuan/kilogram | 4.9yuan/rise | 1.3yuan/cube | 0.64yuan/kilogram | 0.8yuan/degree |
| consume energy | 77.52degree | 7.94kilogram | 8.4rise | 24.29cube | 37.5kilogram | 23.25degree |
| Daily operating expenses | 62.02yuan | 44.46yuan | 41.46yuan | 31.6yuan | 24yuan | 18.6yuan |
| Annual maintenance fee | 1,000yuan | 1000yuan | 1500yuan | 1000yuan | 1000yuan | none |
|
Annual total operating cost | 23,326yuan (Press)360Tian Suan) | 17,007yuan (Press)360Tian Suan) | 14,818yuan (Press)360Tian Suan) | 11,376yuan (Press)360astronomy and mathematics) | 8,640yuan (Press)360Tian Suan) | 6,696yuan (Press)360Tian Suan) |
| Equipment lifespan | 6 - 8year | 6 - 8year | 6 - 8year | 6 - 8year | 6 - 8year | 12 - 16year |
The above analysis is based on the same operating conditions1Heating ton of water, with an initial water temperature ofT1=20℃, the outlet temperature isT2=80℃,The required heat isQ=CM(T2-T1)=1000Kg×(80-20)=60000Kcal