-
E-mail
jesman_sales@yeah.net
-
Phone
13371682585
-
Address
0705, 7th Floor, Building 10, No.1 Courtyard, Wuliqiao Second Street, Chaoyang District, Beijing
Beijing Jessman Technology Co., Ltd
jesman_sales@yeah.net
13371682585
0705, 7th Floor, Building 10, No.1 Courtyard, Wuliqiao Second Street, Chaoyang District, Beijing
| 1000 | 2000 | 2500 | 2500NV | 3000 | 3500 | 3500NV | 4000 | 4000NV | 4500 | 4500NV | 3500DT | 4100 | 4200 | 4250 | 4300 | |
| Current wind speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| *High wind speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| average wind speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Current airflow | √ | √ | ||||||||||||||
| temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| wind chill | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| relative humidity | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| hsi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Dew point temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Wet bulb temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| humidity mixing ratio | √ | √ | ||||||||||||||
| evaporativity | √ | |||||||||||||||
| temperature variation | √ | |||||||||||||||
| 1000 | 2000 | 2500 | 2500NV | 3000 | 3500 | 3500NV | 4000 | 4000NV | 4500 | 4500NV | 3500DT | 4100 | 4200 | 4250 | 4300 | |
| Atmospheric pressure | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| Absolute pressure | √ | |||||||||||||||
| altitude | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| air density | √ | |||||||||||||||
| density altitude | √ | √ | √ | √ | √ | √ | √ | |||||||||
| Digital compass | √ | √ | ||||||||||||||
| wind direction | √ | √ | ||||||||||||||
| crosswind | √ | √ | ||||||||||||||
| Against the wind/with the wind | √ | √ | ||||||||||||||
| Backlit display screen | √ | √ | NV | √ | √ | NV | √ | NV | √ | NV | √ | √ | √ | √ | √ | |
| Pressure trend | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| Data Storage | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| Data upload | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| clock | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| waterproof&floatability | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| PCcommunication | optional | optional | optional | optional | optional | optional | optional | optional |
| parameter | model | reaction time | measuring range | resolution | Accuracy(±) | work environment |
| wind speed | all models | 1s | 0.4~40.0 m/s | 0.1 | 3% | 0.4~60.0 m/s |
| airflow | 4100/4200 | 1s | 0~99,999 m3/m | 1.0 | 3% | 0 to 99,999 m3/m |
| temperature | 2000/2500/3000/3500/4000/4100/4200/4250/4300/4500 | 1s | -29.0~70.0℃ | 0.1 | 1.0℃ | -45.0~125.0℃ |
| relative humidity | 3000/3500/4000/4100/4200/4250/4300/4500 | 1min | 5.0~95.0% | 0.1 | 3% | 0.0~100% |
| air pressure | 2500/3500/4000/4200/4250/4300/4500 | 1s | 750~1100hPa | 0.1 | 1.5hPa | 25℃,10~1100hPa |
| altitude | 2500/3500/4000/4200/4250/4300/4500 | 1s | 25℃, less than6000m | 1.0 | 15rice | -2000~9000rice |
| wind chill | 2000/2500/3000/3500/4000/4100/4200/4250/4300/4500 | 1s | 0.4~40.0m/s, -45.6~10.0℃ | 0.1 | 1.0℃ | 0.4~60.0m/s, -45.0~125.0℃ |
| Heat index | 3000/3500/4000/4100/4200/4250/4300/4500 | 1min | 0.0~100.0%RH, 21.1~54.4℃ | 0.1 | 2.0℃ | 0.0~100.0%RH, -45.0~125.0℃ |
| dew point | 3000/3500/4000/4100/4200/4250/4300/4500 | 1min | 0~95.0%RH, -29.0~70.0℃ | 0.1 | 2.0℃ | 0.0~100.0%RH, -45.0~125.0℃ |
| Wet bulb temperature | 3000/3500/4000/4100/4200/4250/4300/4500 | 1min | 0~37.8℃,5.0~95.0%RH,-2000~9000 hPa,<6000rice | 0.1 | 2.0℃ |
-45.0~125.0℃, 0.0~100.0%RH, 300.0~1100.0 hPa |
| Humidity ratio | 4200/4250 | 1min |
-29.0~54.0℃, 5.0~95.0%RH, 300.0~1100.0 hPa |
0.01 | 10% | 0-720g/kg |
| wind direction | 4500 | 1s | 360° | 16divide | 5° | 0-360° |
| evaporativity | 4300 | 1s | 0~5kg/m2/hr | 0.01 | 0.1 | 0~5kg/m2/hr |
| crosswind | 4500 | 1s | 3.8~40m/s | 0.1 | 5% | 0.4~60m/s |
| density altitude | 4000/4200/4250/4300/4500 | 1s | 0~37.8℃;5~95%RH;-2000~9000hP a;<6000m | 1 | 75 | -45~125℃;0~100%RH;300~1100hPa |
| *Big/Average wind speed, crosswind/with the wind/Against the wind | all models | One click clear and re record * high wind speed and average wind speed | ||||
| Pressure trend | 2500/3500 | sustain3~4hPressure trend display: rapidly increasing, increasing, stabilizing, decreasing, rapidly decreasing | ||||
| Data Storage/display | 4000/4100/4200/4250/4300/4500 | *Small value, * large value, average value, and collection history are stored and recorded.2000Data storage(4200do1600One4300do1800One4500do1400A). Automatic data recording, collection interval2s~12hOptional. Manual data recording | ||||
| Data upload | 4000/4100/4200/4250/4300/4500 | Need optional optionsPCCommunication kit,RS232connect,USBadapter | ||||
| Data Update | all models | 1s | ||||
| operate temperature | all models | LCD display temperature-10~55℃Operating time should be reduced outside of this range | ||||
| storage temperature | all models | -30~60℃ | ||||
| Automatic shutdown | 2000/2500/3000/3500 | 45minno-operation | ||||
| 4000/4100/4200/4250/4300/4500 | User selectable:15minperhaps60minno-operation | |||||
| authentication | all models | CEauthentication | ||||
| battery | 2000/2500/3000/3500 | a piece ofCR2032Including, the battery life is approximately300h | ||||
| 4000/4100/4200/4250/4300/4500 | Two sectionsAAAAlkaline battery, including, with a battery life of approximately400h | |||||
| environment | all models | IP67Waterproof level, passed drop resistance test | ||||
| specifications | 2000/2500/3000/3500 | 122×42×18mm | ||||
| 4000/4100/4200/4250/4300/4500 | 127×45×28 | |||||
| weight | 2000/2500/3000/3500 | 65g | ||||
| 4000/4100/4200/4250/4300/4500 | 102g | |||||