-
Phone
151224556141376197717013928740084
-
Address
1st/2nd Floor, Building 6, No. 19 Xinhua West Road, Tianjin Economic and Technological Development Zone
Kawasaki Robotics (Tianjin) Co., Ltd
151224556141376197717013928740084
1st/2nd Floor, Building 6, No. 19 Xinhua West Road, Tianjin Economic and Technological Development Zone
| YF003N specifications | |||
| Arm type | Parallel link arm type | ||
|---|---|---|---|
| Degrees of freedom (axis) | 4 | ||
| Maximum load capacity (kg) | 3 | ||
| Repetitive positioning accuracy (mm) * 1 | ± 0.1 | ||
| Action range (mm) | ø1,300 | ||
| × H500 | 145 | ||
| Weight (kg) | Installation method | ||
| hang | Installation conditions | Environmental temperature (° C) | |
| 0 - 45 | Relative humidity (%) | ||
| 35-85 (no condensation) |
Control cabinet/required power supply (kVA) | Model for North America | |
| E97 / 5 | Model for Europe | ||
| E91 / 5 | Model for Japan&Asia | ||
| E94 / 5 | Protection level | standard | |
| IP65 equivalent | option | ||
| IP67 equivalent | Angle positioning accuracy (°) | ||
| ± 0.1 | Homework cycle time (load) * 2 | ||
zero point two seven
s (1 kg) 0.45 s (3 kg)