-
Phone
151224556141376197717013928740084
-
Address
1st/2nd Floor, Building 6, No. 19 Xinhua West Road, Tianjin Economic and Technological Development Zone
Kawasaki Robotics (Tianjin) Co., Ltd
151224556141376197717013928740084
1st/2nd Floor, Building 6, No. 19 Xinhua West Road, Tianjin Economic and Technological Development Zone
| YF002N specifications | |||
| Arm type | Parallel link arm type | ||
|---|---|---|---|
| Degrees of freedom (axis) | 4 | ||
| Maximum load capacity (kg) | 2 | ||
| Repetitive positioning accuracy (mm) ≧ 1 | ±0.04 | ||
| Maximum arm span (mm) | 730 | ||
| Weight (kg) | 60 | ||
| Action range (mm) | ø600 | ||
| × H200 | Installation method | ||
| Ground, suspension | Installation conditions | Environmental temperature (° C) | |
| 0 - 40 | Relative humidity (%) | ||
| 35-85 (no condensation) |
Control cabinet/power supply demand (kVA) | Model for North America | |
| E97 / 5 | Model for Europe | ||
| E91 / 5 | Model for Japan&Asia | ||
| E94 / 5 | Protection level | standard | |
| IP65 equivalent | option | ||
| - | Angle positioning accuracy (°) | ||
| ±0.1 | Homework cycle time (load) * 2 | ||
zero point three
s (0.5 kg) 0.45 s (2 kg)