-
E-mail
2355324306@qq.com
-
Phone
15000936008
-
Address
Room 2619-2622, Zhongchang Jincheng Building, 1399 Haining Road, Shanghai
Shanghai Mingjing Anti corrosion Valve Manufacturing Co., Ltd
2355324306@qq.com
15000936008
Room 2619-2622, Zhongchang Jincheng Building, 1399 Haining Road, Shanghai
Product features: The Shangming brand ventilation butterfly valve is made of the same material as the valve body and processed into a sealing ring. Its applicable temperature depends on the material selected for the valve body, with a nominal pressure of ≤ 0.6MPa. It is generally used for regulating the flow rate of ventilation media in industrial, metallurgical, environmental protection and other pipelines. Its main characteristics are:
1. The design is innovative, reasonable, structurally sound, lightweight, and quickly opens and closes.
2. Small operating torque, easy to operate, labor-saving and agile.
3. Adopting suitable materials to meet different medium temperatures such as low, medium, and high, as well as corrosive media. Handle worm gear drive flange ventilation butterfly valve, worm gear drive flange ventilation butterfly valve, worm gear drive flange ventilation butterfly valve. Standard adopted: Design standard: GB/T12238-1989; JB/T8692-1998
Flange connection size: GB/T9115.1-2000
Structural length: GB/T12221-1989
Pressure test: GB/T13927-1992; JB/T9092-1999
| Nominal Diameter | DN(mm) | 50~2000 | ||
| Nominal Pressure | PN(MPa) | 0.05 | 0.25 | 0.6 |
| Test pressure Ps(MPa) | strength test | 0.075 | 0.375 | 0.9 |
| Sealing Test | ≤ 1.5% leakage rate | |||
| Applicable Medium | Gas, dusty gas, flue gas, etc. | |||
| Drive Type | Manual, worm gear transmission, pneumatic transmission, electric transmission. | |||
| Part Name | material |
| valve body | Special materials such as cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel, etc |
| butterfly valve disc | Special materials such as cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel, etc |
| sealing ring | Same as valve body |
| valve stem | Carbon steel, 2Cr13, stainless steel, chromium nickel molybdenum titanium steel |
| filler | Fluoroplastics, flexible graphite |
| Material types | carbon steel | low carbon steel | alloy steel | austenitic stainless steel | chromium-molybdenum steel | |
| code name | WCB | LCB | WC6 or WC9 | C5 or C12 | Chromium Cr-18 type, 304, 316 | 12CrMoV |
| 耐gao温度 | 425℃ | 345℃ | 595℃ | 650℃ | 600℃ | 560℃ |
| Low temperature resistance | -29℃ | -46℃ | -29℃ | -29℃ | -196℃ | -40℃ |
| Applicable working temperature | ≤425℃ | ≤345℃ | ≤595℃ | ≤650℃ | ≤600℃ | ≤560℃ |
| Nominal Diameter | Structural length (Standard value) | External dimensions (reference value) | Connection size (standard value) | Reference weight (kg) | |||||||||||
| 0.05MPa and 0.25MPa | 0.6MPa | ||||||||||||||
| millimeter | inch | L | H | H0 | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |
| 50 | 2 | 108 | 70 | 215 | 270 | 65 | 140 | 110 | 88 | 4-14 | 140 | 110 | 88 | 4-14 | 9 |
| 65 | 2 1/2 | 112 | 80 | 235 | 270 | 65 | 160 | 130 | 108 | 4-14 | 160 | 130 | 108 | 4-14 | 12 |
| 80 | 3 | 114 | 95 | 263 | 270 | 65 | 190 | 150 | 124 | 4-18 | 190 | 150 | 124 | 4-18 | 15 |
| 100 | 4 | 127 | 105 | 283 | 270 | 65 | 210 | 170 | 144 | 4-18 | 210 | 170 | 144 | 4-18 | 17 |
| 125 | 5 | 140 | 120 | 313 | 310 | 65 | 240 | 200 | 174 | 8-18 | 240 | 200 | 174 | 8-18 | 23 |
| 150 | 6 | 140 | 132 | 338 | 310 | 65 | 265 | 225 | 199 | 8-18 | 265 | 225 | 199 | 8-18 | 25 |
| Nominal Diameter | Structural length (Standard value) | External dimensions (reference value) | Connection size (standard value) | Reference weight (kg) | |||||||||||
| 0.05MPa and 0.25MPa | 0.6MPa | ||||||||||||||
| millimeter | inch | L | H | H0 | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |
| 50 | 2 | 108 | 70 | 286 | 125 | 193 | 140 | 110 | 88 | 4-14 | 140 | 110 | 88 | 4-14 | 14 |
| 65 | 2 1/2 | 112 | 80 | 306 | 125 | 193 | 160 | 130 | 108 | 4-14 | 160 | 130 | 108 | 4-14 | 15 |
| 80 | 3 | 114 | 95 | 334 | 125 | 193 | 190 | 150 | 124 | 4-18 | 190 | 150 | 124 | 4-18 | 17 |
| 100 | 4 | 127 | 105 | 354 | 125 | 193 | 210 | 170 | 144 | 4-18 | 210 | 170 | 144 | 4-18 | 20 |
| 125 | 5 | 140 | 120 | 384 | 125 | 193 | 240 | 200 | 174 | 8-18 | 240 | 200 | 174 | 8-18 | 25 |
| 150 | 6 | 140 | 132 | 409 | 125 | 193 | 265 | 225 | 199 | 8-18 | 265 | 225 | 199 | 8-18 | 29 |
| 200 | 8 | 152 | 160 | 593 | 165 | 183 | 320 | 280 | 254 | 8-18 | 320 | 280 | 254 | 8-18 | 47 |
| 250 | 10 | 165 | 187 | 650 | 165 | 283 | 375 | 335 | 309 | 12-18 | 375 | 335 | 309 | 12-18 | 67 |
| 300 | 12 | 178 | 220 | 715 | 165 | 283 | 440 | 395 | 363 | 12-22 | 440 | 395 | 363 | 12-22 | 78 |
| 350 | 14 | 190 | 245 | 814 | 175 | 334 | 490 | 445 | 413 | 12-22 | 490 | 445 | 413 | 12-22 | 96 |
| 400 | 16 | 216 | 270 | 863 | 175 | 334 | 540 | 495 | 463 | 16-22 | 540 | 495 | 463 | 16-22 | 130 |
| 450 | 18 | 222 | 297 | 918 | 175 | 334 | 595 | 550 | 518 | 16-22 | 595 | 550 | 518 | 16-22 | 142 |
| 500 | 20 | 229 | 322 | 1016 | 210 | 425 | 645 | 600 | 568 | 20-22 | 645 | 600 | 568 | 20-22 | 191 |
| 600 | 24 | 267 | 377 | 1128 | 210 | 425 | 755 | 705 | 667 | 20-26 | 755 | 705 | 667 | 20-26 | 230 |
| 700 | 28 | 292 | 430 | 1233 | 210 | 425 | 860 | 810 | 772 | 24-26 | 860 | 810 | 772 | 24-26 | 250 |
| 800 | 32 | 318 | 487 | 1344 | 210 | 425 | 975 | 920 | 878 | 24-30 | 975 | 920 | 878 | 24-30 | 320 |
| 900 | 36 | 330 | 537 | 1560 | 320 | 620 | 1075 | 1020 | 978 | 24-30 | 1075 | 1020 | 978 | 24-30 | 410 |
| 1000 | 40 | 410 | 587 | 1660 | 320 | 620 | 1175 | 1120 | 1078 | 28-30 | 1175 | 1120 | 1078 | 28-30 | 510 |
| 1200 | 48 | 470 | 687 | 1890 | 320 | 620 | 1375 | 1320 | 1280 | 32-30 | 1405 | 1340 | 1295 | 32-33 | 720 |
| 1400 | 56 | 530 | 760 | 2670 | 575 | 714 | 1575 | 1520 | 1480 | 36-30 | 1630 | 1560 | 1510 | 36-36 | 1270 |
| 1600 | 64 | 600 | 895 | 2810 | 575 | 714 | 1790 | 1730 | 1690 | 40-30 | 1830 | 1760 | 1710 | 40-36 | 1730 |
| 1800 | 72 | 670 | 995 | 3020 | 575 | 714 | 1990 | 1930 | 1890 | 44-30 | 2045 | 1970 | 1918 | 44-39 | 2750 |
| 2000 | 80 | 760 | 1095 | 3220 | 656 | 810 | 2190 | 2130 | 2090 | 48-30 | 2265 | 2180 | 2125 | 48-42 | 3050 |
1、 ① Product name and model of ventilation butterfly valve ② Diameter of ventilation butterfly valve ③ Does the ventilation butterfly valve come with accessories so that we can correctly select it for you.
2、 If the ventilation butterfly valve model of Mingjing Company has been selected by the design unit, please order directly from our sales department according to the ventilation butterfly valve model.
3、 When the usage situation is very important or the environment is complex, please provide design drawings and detailed parameters as much as possible, and our Mingjing valve experts will review and control them for you.