-
E-mail
778027535@qq.com
-
Phone
13806149904
-
Address
Building L, Red Sun Technology Park, No. 9 Danyangmen North Road, Jintan City, Changzhou, Jiangsu Province
Changzhou Renhe Instrument Factory
778027535@qq.com
13806149904
Building L, Red Sun Technology Park, No. 9 Danyangmen North Road, Jintan City, Changzhou, Jiangsu Province
| model | name | power supply | work Number of holes | Temperature Control Range (℃) | precision (℃) | temperature control display | Speed control range (rpm) | Control speed display | Inner container size (mm) |
| EMS-10 | Two hole constant temperature stirring Digital water bath pot | 220V 50Hz | 2 | Room temperature -99.9 | ±0.1 | PID | 0-2400 | LED | 300x160x120 |
| EMS-20 | Four hole constant temperature stirring Digital water bath pot | 220V 50Hz | 4 | Room temperature -99.9 | ±0.1 | PID | 0-2400 | LED | 300x300x120 |
| EMS-30 | Six hole constant temperature stirring Digital water bath pot | 220V 50Hz | 6 | Room temperature -99.9 | ±0.1 | PID | 0-2400 | LED | 460x300x120 |
| EMS-40 | Eight hole constant temperature stirring Digital water bath pot | 220V 50Hz | 8 | Room temperature -99.9 | ±0.1 | PID | 0-2400 | LED | 605x300x120 |
| EMS-50 | Ten hole constant temperature stirring Digital water bath pot | 220V 50Hz | 10 | Room temperature -99.9 | ±0.1 | PID | 0-2400 | LED | 780x300x120 |

