-
Phone
13391873383
-
Address
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Beijing Xinyue Zhongke Technology Co., Ltd
13391873383
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Performance characteristics: Shake incubator (tabletop type), shaker brand: Jieaote
Simple operation
safety features
| model | IST-3075 | IST-3075R | IST-4075 | IST-4075R | |||||
|---|---|---|---|---|---|---|---|---|---|
| temperature | Temperature range (℃/℉) | Room temperature+ 5 ~ 80 /Room temperature+ 9 ~ 176 | Room temperature- 15 (minimum+15)~80 /Room temperature- 27 (minimum+27)~176 | Room temperature+ 5 ~ 80 /Room temperature+ 9 ~ 176 | Room temperature- 15 (minimum+15)~80 /Room temperature- 27 (minimum+27)~176 | ||||
| Temperature fluctuation at 37 ℃ (± ℃/℉) | 0.1 / 0.18 | ||||||||
| At 37 ℃, temperature change (± ℃/℉) | 0.5 / 0.90 | ||||||||
| Cooling capacity (Hp) | - | 1 / 6 HBP | - | 1 / 6 HBP | |||||
| vibrate | Vibration mode | Circular track vibration | |||||||
| Vibration amplitude (mm/inch, dia.) | 19.1 / 0.75 | ||||||||
| Speed range (RPM) | 20 ~ 500 | ||||||||
| Vibration accuracy | ± 1% (when speed>100rpm)/± 1 (when speed<100rpm) | ||||||||
| time range | 1 minute to 999 hours and 59 minutes | ||||||||
| Maximum load capacity (kg/Ibs) | 10/22.0 (at 500 rpm)/33.1 (at 400 rpm) | 14/30.9 (at 500 rpm)/46.3 (at 400 rpm) | |||||||
| size | Internal volume (L/cu ft) | 53 / 1.9 | 83 / 2.9 | ||||||
| Platform size (W × D) (mm/inch) | 350×350 / 13.8×13.8 | 450×450 / 17.7×17.7 | |||||||
| Internal dimensions (W × D × H) (mm/inch) | 410×410×320 / 16.1×16.1×12.6 | 510×510×320 / 20.1×20.1×12.6 | |||||||
| External dimensions (W × D × H) (mm/inch) | 440x785x510 / 17.3x30.9x20.1 | 540x 890 x510 / 21.3x35x20.1 | |||||||
| Net weight (Kg/lbs) | 65 / 143.3 | 73 / 160.9 | 81 / 178.6 | 90 / 198.4 | |||||
| Power requirement (230V) | 60Hz, 4A | 50Hz, 4A | 60Hz, 5.5A | 50Hz, 5.5A | 60Hz, 4A | 50Hz, 4A | 60Hz, 5.5A | 50Hz, 5.5A | |
| Item number | AAH 23411K | AAH 23422K | AAH2 3511K | AAH 23522K | AAH 23611K | AAH 23622K | AAH 23711K | AAH2 3722K | |
| Power requirement (120V) | 60Hz, 7.5A | 60Hz, 10.1A | 60Hz, 7.5A | 60Hz, 10.1A | |||||
| Item number | AAH23465U | AAH23565U | AAH23665U | AAH23765U | |||||
Due to the continuous updating of products, we apologize if the parameters have not been updated.