-
Phone
137-0612-2102
-
Address
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Changzhou Ruixin Electronic Technology Co., Ltd
137-0612-2102
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Measurement: three-phase active power, three-phase reactive power
■ Display: Three row digital tube (LED) display, STN blue screen, wide viewing angle, high-quality, high-definition LCD screen display
Communication: RS485 communication, MODBUS-RTU protocol
■ Input: Four channel switch input (4DI)
■ Output: Four channel switch output (4DO), four channel analog output
| performance | parameter | ||
| Input measurement display | network | Three phase three wire, three phase four wire | |
| voltage | rated value | AC380V/220V (please specify other specifications when ordering) | |
| overload | Overload: 1.2 times instantaneous: 10 times/10s | ||
| power consumption | <1VA (per phase) | ||
| impedance | >500KΩ | ||
| precision | RMS measurement, accuracy level 0.5 | ||
| current | rated value | AC5A (other specifications, please specify when ordering) | |
| overload | Overload: 1.2 times instantaneous: 10 times/10s | ||
| power consumption | <0.4VA (per phase) | ||
| impedance | Overload: 1.2 times instantaneous: 10 times/10s | ||
| precision | 》500KΩ | ||
| frequency | resolution | 0.01HZ | |
| measurement range | 45~65HZ | ||
| power | precision | Active power accuracy level 1.0, reactive power accuracy level 1.5 | |
| electric energy | precision | Four quadrant measurement, active power accuracy level 1.0, reactive power accuracy level 1.5 | |
| power supply | scope of work | AC/DC85~270V | |
| power consumption | ≤5VA | ||
| output | Digital interface | RS485, MODBUS-RTU protocol | |
| pulse output | 2-channel power pulse output, pulse frequency constant; 5000imp/kwh | ||
| environment | working environment | -10℃~+55℃ | |
| storage environment | -20℃~+75℃ | ||
| safety | Voltage resistant insulation strength | Input/power>2Kv, input/output>2Kv, power/output>1KV | |
| current loop | Input, output, and power supply to the chassis>50M Ω | ||
