-
Phone
13391873383
-
Address
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Beijing Xinyue Zhongke Technology Co., Ltd
13391873383
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Performance Characteristics
Easy to operate
Safety features
| model | CLG-150 | CLG-300 | CLG-650 | CLG-850 | CLG-1400 | |
|---|---|---|---|---|---|---|
| Chamber volume [L/cu ft] | 156 / 5.5 | 303 / 10.7 | 603 / 21.3 | 805 / 28.4 | 1327 / 46.9 | |
| Temperature range [℃/℉] | 2 ~ 10 / 35.6 ~ 50 |
|||||
| Cooling capacity [Hp] | 1/ 8 | 1/ 6 | 1/ 4 | 1/6 x 2 pieces | 1/4 x 2 pieces | |
| Number of steel wire frames (standard/maximum) | 2 / 6 | 3 / 11 | 3 / 17 | 3 / 17 | 6 / 34 | |
| Number of sliding steel wire frames (maximum, optional) | 4 | 7 | 11 | 11 | 22 | |
|
Number of sliding steel wire frames (Maximum, optional) |
3 | 5 | 8 | 8 | 16 | |
Maximum load-bearing capacity of steel wire frame (kg/Ibs) |
26 / 57.3 |
30 / 66.1 |
||||
material |
internal |
304 stainless steel |
||||
外部 |
Coated steel, 1.0 mm |
|||||
insulation |
Polyurethane foam plastic, 60mm |
|||||
| Size [W × D × H] | Internal dimensions [mm/inch] | 550×580×490 / 21.7×22.8×19.3 | 550x550x1000 / 21.7×21.7×39.4 | 650x640x1450 / 25.6×25.2×57.1 | 750x740x1450 / 29.5×29.1×57.1 | 1430x640x1450 / 56.3×25.2×57.1 |
| External dimensions [mm/inch] | 683×791×870 / 26.9×31.1×34.4 | 670x770x1515 / 26.4×30.3×59.6 | 770x865x1965 / 30.3×34.1×77.4 | 870x965x1965 / 34.3×37.9×77.4 | 1550x865x1965 / 61×34.1×77.4 | |
| Net weight [kg/Ibs] | 100 / 220.4 | 130 / 286.6 | 210 / 463 | 260 / 573.2 | 350 / 771.6 | |
| Power requirements [120V, 60Hz] | 2A | 2.3 A | 4A | 5A | 6A | |
| Item Number | Solid door | AAHE1001K | AAHE1011K | AAHE1021K | AAHE1031K | AAHE1041K |
| glass door | AAHE1101K | AAHE1111K | AAHE1121K | AAHE1131K | AAHE1141K | |
| Power requirements [230V, 60Hz] | 2A | 2.3 A | 4A | 5A | 6A | |
| Item Number | Solid door | AAHE1002K | AAHE1012K | AAHE1022K | AAHE1032K | AAHE1042K |
| glass door | AAHE1102K | AAHE1112K | AAHE1122K | AAHE1132K | AAHE1142K | |
| Power requirements [230V, 50Hz] | 4A | 4.5 A | 6.5 A | 9A | 13A | |
| Item Number | Solid door | AAHE1003U | AAHE1013U | AAHE1023U | AAHE1033U | AAHE1043U |
| glass door | AAHE1103U | AAHE1113U | AAHE1123U | AAHE1133U | AAHE1143U | |
※ Temperature conditions: 18-35 ℃ (64.4-86 ℉), maximum humidity: 85%
※ Technical parameters comply with DIN 12880 standard
Laboratory refrigerated container
It is an ideal choice for research and industrial laboratories.
Model: CLG-150/300/650/850/1400
Intuitive and easy to operate control panel, colorful and vivid vacuum fluorescent display screen, sensitive buttons and easy-to-use knob keys.
-The temperature units of ° C and ° F can be freely converted on the system.