-
Phone
137-0612-2102
-
Address
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Changzhou Ruixin Electronic Technology Co., Ltd
137-0612-2102
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Built in NB-IOT IoT chip, low-power design;
● Flexible upload frequency setting: The data upload cycle can be set;
● Built in antenna: stable and reliable signal, full coverage without blind spots;
● Large capacity storage: can freeze up to 24 months of data and 31 days of daily frozen data;
● Protection level: IP68;
The system adopts B/S architecture: simply log in through a browser;
● Mobile WeChat mini program: login, usage inquiry, online payment;
Built in 6-year communication fee, no need to renew midway.
| project | unit | Parameters | ||
| Nominal diameter | mm | 15 | 20 | 25 |
| Overload flow Q3 | m3/h | 3.125 | 5 | 7.875 |
| Common traffic Q4 | m3/h | 2.5 | 4 | 6.3 |
| Boundary flow Q2 | m3/h | 0.04 | 0.064 | 0.1008 |
| Minimum flow Q1 | m3/h | 0.025 | 0.04 | 0.063 |
| Range ratio Q3/Q1 | R=100 | |||
| accuracy class | Level 2 | |||
| temperature grade | T30/T50/T90 (standard T30, if you need to order other temperature grades, please provide them when placing an order) | |||
| Nominal Pressure | 1.0MPa | |||
| working environment | -10℃ ~55℃ , ≤ 100%RH | |||
| Pressure loss level | <0.063MPa | |||
| Flow profile sensitivity level | U10/D5 | |||
| Climate and mechanical environment level | Grade B | |||
| Protection level | IP68 | |||
| power supply | Built in lithium battery: DC3.3V~3.6V | |||
| quiescent current | Static RS485:<lma; MBUS:1.5mA | |||
| Communication transmission rate | RF bandwidth: 200KHz uplink: less than 200/250 downlink: 160KHz-250KHz | |||
| Valve opening and closing time | Less than 10 seconds | |||
Installation Diagram

