-
E-mail
gaohy8210@163.com
-
Phone
13146850046
-
Address
Room 112, No. 71 Chengzhuang Road, Fengtai District, Beijing
Beijing Keyu Xingye Technology Development Co., Ltd
gaohy8210@163.com
13146850046
Room 112, No. 71 Chengzhuang Road, Fengtai District, Beijing
Keyu DomesticSnowflake Ice MachineTechnical Parameter
| Model | Ice making capacity (kg/24h) | Ice storage capacity (kg) | Input power (w) | Box dimensions (length X width X height) (mm) | Outer net dimensions of packaging (length X width X height) (mm) | Net weight (Kg) | Gross weight (Kg) | |
| Snowflake ice maker | IMS-20 | 20 | 10 | 180 | 300X493X547 | 377* 571* 595 | 32 | 36 |
| IMS-40 | 40 | 15 | 280 | 380X543X722 | 457* 621* 770 | 40 | 45 | |
| IMS-50 | 50 | 15 | 280 | 380X543X722 | 457* 621* 770 | 40 | 45 | |
| IMS-70 | 70 | 25 | 280 | 548X611X883 | 625* 690* 932 | 57 | 62 | |
| IMS-85 | 85 | 25 | 420 | 548X611X883 | 625* 690* 932 | 57 | 62 | |
| IMS-100 | 100 | 25 | 420 | 548X611X883 | 625* 690* 932 | 58 | 64 | |
| IMS-130 S | 130 | 25 | 685 | 548X611X883 | 625* 690* 932 | 62 | 68 | |
| IMS-130 B | 130 | 35 | 685 | 635X611X945 | 712* 690* 994 | 70 | 76 | |
| IMS-150 S | 150 | 25 | 685 | 548X611X883 | 625* 690* 932 | 62 | 68 | |
| IMS-150 B | 150 | 35 | 685 | 635X611X945 | 712* 690* 994 | 70 | 76 | |
| IMS-200 | 200 | 55 | 805 | 680X641X1050 | 757* 720* 1100 | 85 | 91 | |
| IMS-300 | 300 | 55 | 1370 | 680X641X1102 | 757* 720* 1152 | 100 | 106 |
| type name | Ice making capacity(kg/24h) | Ice storage capacity(kg) | Input power(w) | Box dimensions(longXwideXtall)(mm) | Outer net size of packaging(longXwideXtall)(mm) | net weight(Kg) | gross weight(Kg) | |
| snow flower make ice machine | IMS-20 | 20 | 10 | 180 | 300X493X547 | 377* 571* 595 | 32 | 36 |
| IMS-40 | 40 | 15 | 280 | 380X543X722 | 457* 621* 770 | 40 | 45 | |
| IMS-50 | 50 | 15 | 280 | 380X543X722 | 457* 621* 770 | 40 | 45 | |
| IMS-70 | 70 | 25 | 280 | 548X611X883 | 625* 690* 932 | 57 | 62 | |
| IMS-85 | 85 | 25 | 420 | 548X611X883 | 625* 690* 932 | 57 | 62 | |
| IMS-100 | 100 | 25 | 420 | 548X611X883 | 625* 690* 932 | 58 | 64 | |
| IMS-130 S | 130 | 25 | 685 | 548X611X883 | 625* 690* 932 | 62 | 68 | |
| IMS-130 B | 130 | 35 | 685 | 635X611X945 | 712* 690* 994 | 70 | 76 | |
| IMS-150 S | 150 | 25 | 685 | 548X611X883 | 625* 690* 932 | 62 | 68 | |
| IMS-150 B | 150 | 35 | 685 | 635X611X945 | 712* 690* 994 | 70 | 76 | |
| IMS-200 | 200 | 55 | 805 | 680X641X1050 | 757* 720* 1100 | 85 | 91 | |
| IMS-300 | 300 | 55 | 1370 | 680X641X1102 | 757* 720* 1152 | 100 | 106 |
IMS series Keyu domestic snowflake ice makerProduct features:
Adopting high-quality stainless steel shell, corrosion-resistant and durable, independent integrated structure, compact and simple, saving space.
The insulation layer of the box is made of fluorine free foam, which has good insulation effect. The inner liner is of fluorine free antibacterial type, which is energy-saving and environmentally friendly.
Adopting high-quality and efficient R134A fluorine free compressors, all components have been tested by SGS and meet the requirements of the EU RoHS environmental directive.
Equipped with an Italian Autotec two-stage reducer and a Korean GGM motor, it has low noise and stable and reliable operation. The top of the ice maker is equipped with heat dissipation holes and a fan to ensure the reliable operation of the reducer motor under high temperature and harsh conditions.
The ice making and crushing mechanism adopts a technology based compartment partition structure, which has high ice making efficiency and large ice output.
Spiral rolling cutter extrusion ice making type, compact structure, realizing automatic separation of ice and water. The optimized design of the blade edge of the ice skate makes the ice shape small and practical.
The unique water tank floating ball inlet system ensures no residual water, saving water and energy.
● It has protective shutdown functions such as automatic detection and protection of ice full, water shortage, overload, and fault warning display.
The ice making process is controlled by a fully computerized program, with imported computer chips for reliable control and smooth operation.
All electrical safety components used have "TUV" or "VDE" safety certification, and the certified components are safe and reliable.
The ice is made in the form of amorphous small granular snowflakes and crushed ice, with a small ice shape that can penetrate narrow gaps, fast cooling speed, and good ice bath effect. It is specially designed for laboratories.
The front is equipped with a power switch and function indicator lights, with detailed operating instructions that are intuitive and convenient to use. All safety indicators have passed electrical performance tests, ensuring safety and peace of mind.
Long term ice making performance testing and debugging before leaving the factory ensure excellent performance of the product.
Snowflake shaped ice is widely used in hospitals, schools, laboratories, research institutes, supermarkets, food preservation, fishing and refrigeration, medical applications, chemical industry, food processing and other industries, with a wide range of applications.
Koyu domestic snowflake ice maker