- Phone
-
Address
Room 1013, No. 20, Lane 26, Hexuan Road, Jiading District, Shanghai (Office Building 5, Jiangqiao Wanda Plaza)
Yuanpai Scientific Instruments (Shanghai) Co., Ltd
Room 1013, No. 20, Lane 26, Hexuan Road, Jiading District, Shanghai (Office Building 5, Jiangqiao Wanda Plaza)
advantage
Intuitive user interface
Highly reproducible cutting results
Quickly adjust the sample
Excellent cutting quality for fragile samples
Excellent cutting quality for fragile samples
Controllable cutting quality

Specifications
| function | Automatic, manual, or SmartCut control linear feed |
| Motor power (AC 220V) | 2.68Hp [2kW] |
| Main power supply: | 100 - 240VAC, 50-60Hz, 1-phase |
| Company: | British, metric |
| Blade movement axis: | Horizontal and Linear (X, Y) |
| Blade position setting: | Level: 0-2in [0-50mm] |
| Feed speed range: | .04 - 1 in/min [1.2 - 25.4mm/min] |
| Feed rate increment: | 0.01In increments [0.2-0.3mm increments] |
| Blade Speed | 200-5000rpm |
| Cutting length range: | .01 - 7.5 in [0.25mm - 190mm] |
| Cutting length increment: | 0.01 in [.25mm] |
| Display: | 6.5-inch LCD display with LED backlight |
| Control: | touch screen; Precision controller |
| Cooling system: | Built in recirculation system, 1gal [4L] |
| Liquid flow rate in flushing tube: | 2L/min |
| Liquid flow rate on the blade: | 2.5L/min |
| Lighting: | 2 LED light strips Adjustable brightness |
| Laser: | Optional green laser |
| Programming: | Keep the last settings Continuous cutting |
| Thin blade diameter: | 3 - 8in [75 - 200mm] |
| Grinding wheel cutting blade diameter: | 5 - 8in [125 - 200mm] |
| Core shaft size: | 0.5 inches |
| Cutting room size: | 9in x 20in [228mm x 508mm] |
| Cutting ability (diameter): | 2.8 in [71mm] |
| Cutting ability 2: | |
|
Machine size: |
Width: 24 inches [609.6mm] Depth: 30 inches [762mm] Height (open cover): 36 in [914.4mm] Height (closed cover): 19 inches [482.6mm] |
| Weight: | |
| Noise level: | |
| Security features: | Interlocking cover switch Emergency stop |
| Compliance: | CE Directive |