-
Phone
13391873383
-
Address
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Beijing Xinyue Zhongke Technology Co., Ltd
13391873383
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Performance CharacteristicsHybrid box - incubator model
Easy to operateHybrid box - incubator model
Safety features
| model | HO-10 | |
|---|---|---|
| temperature | Temperature range (℃/℉) | Room temperature +5~65/room temperature +9 ~ 149 |
| Temperature fluctuation at 50 ℃, 9RPM (± ℃/℉) | 0.5 / 0.9 | |
| Temperature variation at 50 ℃, 9RPM (± ℃/℉) | 0.5 / 0.9 | |
| vibration | vibration mode | Swing motion |
| Speed Range (RPM) | 5 ~ 50 | |
| tilt angle | 8.5°±1 | |
| Maximum Load Capacity (kg/lbs) | 1 / 2.2 | |
| size | Chamber volume (L/cu ft) | 10 / 0.4 |
| Tilt frame size (W × D) (mm/inch) | 256 x 198 / 10.1 x 7.8 | |
| Internal dimensions (W × D × H) (mm/inch) | 278 x 262 x 160 / 11 x 10.4 x 6.3 | |
| External dimensions (W × D × H) (mm/inch) | 400 x 410 x 264 / 15.7 x 16.1 x 10.4 | |
| Net weight (Kg/lbs) | 14 / 30.9 | |
| Power requirements (230V, 60?) | 1.2A | |
| Item Number | AAH1B011K | |
| Power requirements (230V, 50?) | 2.4A | |
| Item Number | AAH1B012K | |
1) Technical parameters comply with DIN12880 requirements