-
Phone
13391873383
-
Address
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Beijing Xinyue Zhongke Technology Co., Ltd
13391873383
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Performance Characteristics
Safety features
Easy to operate
| description | No |
|---|---|
| Number of programming groups | 100 |
| Number of repetitions per group | 999 |
| Number of repetitions per paragraph | 255 |
| Maximum number of segments per group | 100 |
| Maximum number of segments used* | 6000 |
| Each programming period | 0~99 hours and 59 minutes |
*Although each group has 100 programming segments, a maximum of 6000 segments can be used instead of 10000 segments. Otherwise, the programming mode needs to be reset
| model | KBD-012 | KBD-025 | KBD-040 | |
|---|---|---|---|---|
| Chamber volume(L / cu ft) | 125 / 4.4 | 253 / 8.9 | 420 / 14.8 | |
| controller | Programmable, touch screen controller(5.7 "color display screen) | |||
| temperature range( ℃ / ℉) | -70 ~ 180 / -94 ~ 356 | |||
| Temperature variation1)At 25 ℃( ±℃ / ℉) | 0.2 / 0.36 | 0.2 / 0.36 | 0.2 / 0.36 | |
| Temperature fluctuations2) ( ±℃ / ℉) | At -70 ℃ | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 |
| At -50 ℃ | 0.4 / 0.72 | 0.5 / 0.90 | 0.4 / 0.72 | |
| At -25 ℃ | 0.5 / 0.9 | 0.4 / 0.72 | 0.4 / 0.72 | |
| At -10 ℃ | 0.5 / 0.9 | 0.4 / 0.72 | 0.5 / 0.9 | |
| At 25 ℃ | 0.5 / 0.9 | 0.4 / 0.72 | 0.4 / 0.72 | |
| At 70 ℃ | 0.4 / 0.72 | 0.7 / 1.26 | 0.6 / 1.08 | |
| At 100 ℃ | 1.2 / 2.16 | 1.0 / 1.80 | 1.0 / 1.80 | |
| At 150 ℃ | 1.1 / 1.98 | 1.1 / 1.98 | 1.0 / 1.80 | |
| At 180 ℃ | 1.2 / 2.16 | 1.2 / 2.16 | 1.1 / 1.98 | |
| Heating time2) (minutes)From 25 to 180 ℃ | 60 | 60 | 60 | |
| cooling time2) (minutes)From 25 to -70 ℃ | 100 | 100 | 100 | |
| Temperature recovery time2) After the door is opened(minutes) | At -70 ℃ | 10 | 10 | 10 |
| At -50 ℃ | 10 | 10 | 9 | |
| At -25 ℃ | 8 | 7 | 7 | |
| At -10 ℃ | 7 | 5 | 6 | |
| At 25 ℃ | - | - | - | |
| At 70 ℃ | 5 | 6 | 6 | |
| At 100 ℃ | 8 | 7 | 9 | |
| At 150 ℃ | 9 | 8 | 10 | |
| At 180 ℃ | 9 | 8 | 10 | |
| Programming control | temperature range( ℃ / ℉) | -50 ~ 120 / -58 ~ 248 | ||
| Heating rate(℃/℉ per minute) From -50 ℃ to 120 ℃ | 3.0 / 5.4 | 3.0 / 5.4 | 3.0 / 5.4 | |
| Cooling rate(℃/℉ per minute) From 120 ℃ to -50 ℃ | 1.7 / 3.06 | 1.7 / 3.06 | 1.7 / 3.06 | |
| Number of steel wire frames(Standard/Maximum) | 2 / 13 | 2 / 18 | 2 / 23 | |
| Rack spacing(mm / inch) | 30 / 1.2 | |||
| Maximum load-bearing capacity of each shelf(kg / lbs) | 15 / 33.1 | 20 / 44.1 | 30 / 66.1 | |
| All maximum load-bearing capacity(kg / lbs) | 50 / 110.2 | 70 / 154.3 | 90 / 198.4 | |
| size(W×D×H) | Internal dimensions(mm / inch) | 500×500×500/ 19.7×19.7×19.7 | 600×650×650/ 23.6×25.6×25.6 | 750×700×800/ 29.5×27.6×31.5 |
| External dimensions(mm / inch) | 1114×1360×1208/ 43.9×53.6×47.6 | 1240×1525×1308/ 48.8×60.0×51.5 | 1424×1600×1509/ 56.1×62.9×59.4 | |
| Net weight(kg / lbs) | 170 / 374.8 | 260 / 573.2 | 320 / 705.5 | |
| communication interface | Standard RS-232 interface(Optional RS-485 interface) | |||
| Power requirements(380V, 50Hz) | 3ph / 9.7A | 3ph / 12.6A | 3ph / 18.3A | |
| Item Number | AAHKC1114K | AAHKC2114K | AAHKC3114K | |
1) Meets the requirements of IEC 60068-3-5.
2) Compliant with DIN 12880 requirements.
Homogenization instrument, emulsification experiment, imported disperser, powder mixing, cosmetics and food, battery slurry, graphene slurry mixing, light test chamber manufacturer, high and low temperature test brand, aging experiment, constant temperature and humidity brand, environmental test manufacturer, measuring cylinder, cylinder model, fermentation tank customization, shaker brand, incubator model, recommended drug stability experiment, recommended light test, asone, Asuwang, primix, Jieaote
The above parameter values were measured at 380V/50Hz.
※ Due to constantly updated parameters, please understand if not notified.
※ It is a registered company under the FDA and its products are registered with the FDA.