-
Phone
13501548758
-
Address
Unit 1404, Building 2, Xincheng International Apartment, No. 1100 Jiangnan Avenue South, Haizhu District, Guangzhou City
Guangzhou Sanyi Instrument Co., Ltd
13501548758
Unit 1404, Building 2, Xincheng International Apartment, No. 1100 Jiangnan Avenue South, Haizhu District, Guangzhou City


|
|
|||||||||
| Type |
Number of eyes (mm) |
Measure the scope (mm) |
Measure the depth (mm) |
Indication error (μm) |
Measurement sub |
Measuring power (N) The following |
|||
| Diameter (mm) | Parallelism (μ m) | ||||||||
| G | 0.01 | 0~10 | 20 | ±20 | 10 | 5 | 1.8 | ||
| G-MT | 0.01 | 0~10 | 20 | ±20 | 10 (made of metal) | 5 | 1.8 | ||
| G-1A | 0.01 | 0~10 | 20 | ±20 | 5 | 5 | 1.8 | ||
| G-1M | 0.01 | 0~10 | 20 | ±20 | 6 | 5 | 1.8 | ||
| PG-10 | 0.01 | 0~10 | 20 | ±20 | 10 (made of metal) | 5 | 1.8 | ||
| G-2 | 0.01 | 0~20 | 33 | ±22 | 10 | 5 | 2.0 | ||
| G-3 | 0.01 | 30 (movable 10mm) | 20 | ±20 | 10 | 5 | 1.8 | ||
| G-4 | 0.01 | 65 (movable 10mm) | 30 | ±20 | R-shaped | -- | 1.8 | ||
