-
Phone
13391873383
-
Address
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Beijing Xinyue Zhongke Technology Co., Ltd
13391873383
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Constant temperature and humidity environment box temperature negative 40 positive 150
Working range of constant temperature and humidity environmental chamber
Performance characteristics: Drug stability test chamber, constant temperature and humidity environment chamber, negative 40, positive 150
safety features

Color LCD Controller

Computer communication interface

door handle

Portable built-in water bucket
Simple operation
| model | TH-G-180 | TH-G-300 | TH-G-408 | TH-G-800 | TH-G-1000 | TH-G-1500 | |
|---|---|---|---|---|---|---|---|
| Chamber volume (L/cu ft) | 189 / 7.4 | 302 / 11.9 | 408 / 14.4 | 800 / 28.3 | 1000 / 35.3 | 1540 / 54.4 | |
| controller | Programmable, touch screen controller (5.7-inch color display screen) | ||||||
| temperature | Temperature range (℃/℉) | -40~150/-40~302 without humidity control, 15~90/59~194 without humidity control *Optimal programming control range:- 30 ~ 140 / -22 ~ 284 | |||||
| Temperature fluctuations1)(±℃ / ℉) At 40 ℃/75% RH | 0.3 / 0.54 | ||||||
| Temperature variation1)(±℃ / ℉) At 40 ℃/75% RH | 0.5 / 0.9 | ||||||
| time | Heating time -Without humidity control (minutes) | 70 from -40 ℃ to 120 ℃ (-40℉ ~ 248℉) | 70 from -40 ℃ to 120 ℃ (-40℉ ~ 248℉) | When the temperature ranges from -40 ℃ to 120 ℃ (-40℉ ~ 248℉) | |||
| Cooling time -Without humidity control (minutes) | 75 from 20 ℃ to -40 ℃ (68℉ ~ -40℉) | 85 from 20 ℃ to -40 ℃ (68℉ ~ -40℉) | When the temperature ranges from 20 ℃ to -40 ℃ (68℉ ~ -40℉) | ||||
| humidity | Humidity range (% RH) | 25 ~ 95 | |||||
| Humidity fluctuations1) (±% RH) at 75% RH/40 ℃ | 0.4 | 1.0 | 2.0 | ||||
| Humidity variation1) (±% RH) at 75% RH/40 ℃ | 3 | ||||||
| refrigeration | refrigeration system | Mechanical single-stage compression refrigeration (Air condenser) | Mechanical two-stage compression refrigeration (Air condenser) | ||||
| refrigerant | R-507 | ||||||
| water supply | capacity | 15L (0.53cu ft) - Modular | |||||
| water quality | PH 6.2 to 7.2/conductivity: below 20 µ m/cm | ||||||
| Number of steel wire frames (standard/maximum) | 2 / 9 | 2 / 10 | 2 / 10 | 2 / 14 | 2 / 14 | 2 / 14 | |
| Rack spacing (mm/inch) | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | |
| Maximum load capacity of each shelf (kg/lbs) | 20 / 44.1 | 25 / 55.1 | 25 / 55.1 | 40 / 88.2 | 40 / 88.2 | 40 / 88.2 | |
| Maximum Load Capacity (kg/lbs) | 50 / 110.2 | 65 / 143.3 | 65 / 143.3 | 100 / 220.5 | 100 / 220.5 | 100 / 220.5 | |
| Size (W × D × H) | Internal dimensions (mm/inch) | 500×630×600/ 19.7×24.8×23.6 | 600×630×800/ 23.6×24.8×31.5 | 600×850×800/ 23.6×33.5×31.5 | 1000×800×1000/ 39.4×31.5×39.4 | 1000×1000×1000/ 39.4×39.4×39.4 | 1100×1000×1400/ 43.3×39.4×55.1 |
| External dimensions (mm/inch) | 1003×1139×1468/ 39.5×44.8×57.8 | 1103×1139×1668/ 43.4×44.8×65.7 | 1103×1359×1668/ 43.4×53.5×65.7 | 1503×1319×1968/ 59.2×51.9×77.5 | 1503×1519×1968/ 59.2×59.8×77.5 | 1603×1960×1950/ 63.1×77.2×76.8 | |
| Observation window (mm / inch) | 200×330 / 7.9×13 | 270×330 / 10.6×13 | |||||
| Net weight (kg / lbs) | 320 / 705.5 | 385 / 848.8 | 410 / 903.9 | 620 / 1366.9 | 680 / 1499.1 | 860 / 1895.9 | |
| cable interface | Standard cable interface Ø 50mm (2 '); -Up to two optional cable interfaces Ø 50 or 80mm (2 'or 3.2') | ||||||
| communication interface | Standard RS-232C interface, [optional RS-485 interface] | ||||||
| Power requirements (230V, 60Hz) | 1ph / 26.3A | 1ph / 26.7A | 1ph / 35.5A | ||||
| Item number | AAH80011K | AAH80021K | AAH80031K | AAH80041K | AAH80051K | - | |
| Power requirements (230V, 50Hz) | 3ph / 15.3A | 3ph / 15.6A | 3ph / 20.6A | 3ph / 26.3A | |||
| Item number | AAH80012K | AAH80022K | AAH80032K | AAH80042K | AAH80052K | AAH80072K | |
| Power requirements (380V, 50Hz) | 3ph / 9.1A | 3ph / 9.2A | 3ph / 12.2A | 3ph / 15.5A | |||
| Item number | AAH80018K | AAH80028K | AAH80038K | AAH80048K | AAH80058K | AAH80078K | |
1) The technical parameters comply with DIN 12880 and IEC 60068 standards
Environmental conditions: temperature (18~30 ℃), relevant humidity (up to 85%)
All parameters were measured at room temperature of 20 ℃ (68 ℉) without any load.
Constant temperature and humidity environment box temperature negative 40 positive 150
Homogenization instrument, emulsification experiment, imported disperser, powder mixing, cosmetics and food, battery slurry, graphene slurry mixing, light test chamber manufacturer, high and low temperature test brand, aging experiment, constant temperature and humidity brand, environmental test manufacturer, measuring cylinder, cylinder model, fermentation tank customization, shaker brand, incubator model, recommended drug stability experiment, recommended light test, asone, Asuwang, primix, Jieaote