-
Phone
13391873383
-
Address
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
Beijing Xinyue Zhongke Technology Co., Ltd
13391873383
Room 1003, Building 66, BDA International Enterprise Avenue, No. 2 Jingyuan North Street, Yizhuang Economic and Technological Development Zone, Beijing
| model | HX-20 | HX-25 | HX-20H | HX-25H | HX-35H | 2)HX-45H | 2)HX-55H | ||
|---|---|---|---|---|---|---|---|---|---|
| Temperature1)(Bath solution: water) | Working temperature(℃ / ℉) | +3 ~ 40 / +37.4 ~ 104 | |||||||
| Temperature stability at 15 ℃(±℃ / ℉) | 1 / 1.8 | ||||||||
| Cooling power(Bath solution: water) | At 20 ℃(kW) | 1.9 | 2.4 | 1.9 | 2.4 | 3.6 | 4.7 | 7.1 | |
| At 10 ℃(kW) | 1.4 | 1.7 | 1.4 | 1.7 | 3.1 | 3.6 | 5.1 | ||
| At 5 ℃(kW) | 1 | 1.4 | 1 | 1.4 | 2.4 | 2.9 | 4.2 | ||
| pump | Maximum flow rate(L / min, gal / min) | 40 / 10.6 | 28 / 7.39 | ||||||
| Maximum pressure(bar / psi) | 1.43 / 20.74 | 4.3 / 62.37 | |||||||
| size | Maximum filling volume(L / cu ft) | 35 / 1.24 | 45 / 1.59 | ||||||
| Pipe diameter(mm / inch) | 20 / 3/4 | ||||||||
| Infusion import(Ø, mm / inch) | 50 / 1.9 | ||||||||
| External dimensions(W×L×H, mm / inch) | 620×785×990 / 24.4×30.9×39 | 745×800×1095 / 29.3×31.5×43.1 | |||||||
| Net weight(kg / lbs) | 93 / 205 | 101 / 223 | 97 / 214 | 105 / 231 | 120 / 265 | 130 / 287 | 140 / 309 | ||
| Power requirements(230V, 60Hz) | 8.5A | 9A | 9.3A | 9.8A | 15A | 19A | |||
| Item number | AAH64011K | AAH64021K | AAH64111K | AAH64121K | AAH64131K | AAH64141K | - | ||
| Power requirements(230V, 50Hz) | 7A | 7.6A | 7.9A | 8.8A | 14A | ||||
| Item number | AAH64012K | AAH64022K | AAH64112K | AAH64122K | AAH64132K | - | - | ||
| Power requirements(120V, 60Hz) | 17A | 22A | |||||||
| Item number | AAH64013U | AAH64023U | - | - | - | - | - | ||
| Power requirements(380V, 60Hz) | 10A | 11.5A | |||||||
| Item number | - | - | - | - | - | AAH64149K | AAH64159K | ||
| Power requirements(380V, 50Hz) | 7A | 8.5A | |||||||
| Item number | - | - | - | - | - | AAH64148K | AAH64158K | ||
1) The technical parameters comply with DIN 12876 standard.
2) Only HX-45H and 55H are 380V and 60Hz.
The above parameters were measured at 50Hz.
※ Room temperature may affect product parameters
Cooling water circulation device (low-temperature type)
The HL series has a strong and powerful cooling circulation device, which has the characteristics of stable temperature and a wide range of cooling capacity.
model: HL-05/10/15/15H/20/20H/25H/35H/45H/55H cooling water circulation device (low-temperature type)
The HL series has a strong and powerful cooling circulation device, which has the characteristics of stable temperature and a wide range of cooling capacity.
model: HL-05/10/15/15H/20/20H/25H/35H/45H/55H
Performance characteristics
easy to operate
safety features