-
Phone
13916388882
-
Address
Room 4005, Block C, Xinhua Garden, 783 Yanchang Middle Road, Shanghai
Shanghai Xufeng Scientific Instrument Co., Ltd
13916388882
Room 4005, Block C, Xinhua Garden, 783 Yanchang Middle Road, Shanghai
CANNON-FENSKE ROUTINE VISCOMETER
CANNON CF-Routine GV
The Cannon-Fenske Routine Viscometer measures kinematic viscosity of transparent Newtonian liquids according to ASTM D44...
| Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)† | ||
|---|---|---|---|---|---|
| Uncalibrated | Calibrated | Low | High | ||
| 9721-A50 | 9721-B50 | 25 | 0.002 | 0.5 | 2.0 |
| 9721-A53 | 9721-B53 | 50 | 0.004 | 0.8 | 4.0 |
| 9721-A56 | 9721-B56 | 75 | 0.008 | 1.6 | 8.0 |
| 9721-A59 | 9721-B59 | 100 | 0.015 | 3.0 | 15 |
| 9721-A62 | 9721-B62 | 150 | 0.035 | 7.0 | 35 |
| 9721-A65 | 9721-B65 | 200 | 0.1 | 20 | 100 |
| 9721-A68 | 9721-B68 | 300 | 0.25 | 50 | 250 |
| 9721-A71 | 9721-B71 | 350 | 0.5 | 100 | 500 |
| 9721-A74 | 9721-B74 | 400 | 1.2 | 240 | 1200 |
| 9721-A77 | 9721-B77 | 450 | 2.5 | 500 | 2500 |
| 9721-A80 | 9721-B80 | 500 | 8.0 | 1600 | 8000 |
| 9721-A83 | 9721-B83 | 600 | 20 | 4000 | 20000 |
| 9721-A86 | 9721-B86 | 650 | 45 | 9000 | 45000 |
| 9721-A89 | 9721-B89 | 700 | 100 | 20000 | 100000 |
† Viscosity ranges in mm²/s represent flow times of 250 to 1000 seconds for size 25
and 200 to 1000 seconds for all other sizes
The Cannon-Fenske Routine Viscometer measures kinematic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 7 mL. Minimum bath depth is 203 mm (8 in). Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.